Compact Chart: |
| | | | Joseph BELL Esq. - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Rev William Henry BUTLER 1799-1885 (86) | ![]() | William Henry BUTLER 1841- | ![]() | Mary Ann BELL - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Basil Seth SMITH 1872-1965 (92) |
| Dora Bell BUTLER 1876-1953 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Thomas SWORDER 1810- | ![]() | Frances Mary SWORDER 1843-1898 (54) | ![]() | Frances Jane HAWKS 1822- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


