Compact Chart:
|
| | | (Given name unknown) JACKSON -1881 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hans Christian "Christian" HANSEN 1851-1910 (59) | ![]() | | James JACKSON 1838- | ![]() | Richard Fearon JACKSON 1860-1945 (85) | ![]() | Rebecca BROWN 1843- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sarah (Family name unknown) 1811-1891 (80) | | ||||||||||
| Private Fredrick Adolph "Fred" HANSEN 1879-1960 (80) |
| Evelyn Ann Rebecca "Effie" JACKSON 1888- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Kirstene NIELSEN - | ![]() | | George STEEL 1829-1876 (47) | ![]() | Mary STEEL 1858-1930 (72) | ![]() | Ann MARTIN 1829-1906 (77) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


