Compact Chart:
|
| Johann Peter "Peter" GUCKERT 1766-1809 (43) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Peter "Peter" GUCKERT 1802-1878 (76) | ![]() | Johann Peter GUCKERT 1845-1924 (79) | ![]() | Katharina SAUERWEIN 1809-1892 (82) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Christine "Christine" FISCHER 1757-1821 (64) | | | | ||||||||||
| Hermann GUCKERT 1874-1947 (73) |
| Magdalena SCHANK - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth BLACKERT 1837-1930 (92) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


