Compact Chart:
|
| John TESTER 1567-1613 (45) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John TESTER 1598-1643 (44) | ![]() | Richard TESTER 1768- | ![]() | Ann HAMMOND 1597-1647 (50) | | ![]() | Reuben ROBINSON - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie CLARK 1570-1600 (30) | | | | ||||||||||
| Richard Tester HARBOUR 1787- |
| Sarah ROBINSON 1802- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ann HARBOUR - | ![]() | | | ![]() | Elizabeth Thornton GUILE 1767-1827 (60) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


