Compact Chart:
|
| John TESTER 1598-1643 (44) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard TESTER 1768- | ![]() | Richard Tester HARBOUR 1787- | ![]() | Ann HARBOUR - | John UPTON 1796- | ![]() | James UPTON 1807-1888 (81) | ![]() | Ann COATES - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ann HAMMOND 1597-1647 (50) | | | | ||||||||||
| Abel Tester HARBER 1834-1904 (69) |
| Jane UPTON 1837-1917 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Reuben ROBINSON - | ![]() | Sarah ROBINSON 1802- | ![]() | Elizabeth Thornton GUILE 1767-1827 (60) | James ENGLISH 1770- | ![]() | Elizabeth ENGLISH 1808-1879 (70) | ![]() | Sarah "Sally" (Family name unknown) 1770- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


