Compact Chart:
|
| | | Stephen HOCKHAM 1757-1821 (64) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | George AUCKRAM 1803-1854 (50) | ![]() | Thomas Alfred "Tom" AUCKRAM 1852-1926 (74) | ![]() | Catherine Fletcher 1817-1870 (52) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth NEWMAN 1770-1849 (79) | | ||||||||||
| John William GIBBONS 1864-1943 (79) |
| Eliza "Lizzie" AUCKRAM 1878-1957 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | James Williams WILLS 1800-1869 (69) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Robert Benjamin FOOTE 1810-1897 (87) | ![]() | Eliza Rickard FOOTE 1856-1922 (65) | ![]() | Thirza Rickard WILLS 1826-1892 (66) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Betsy Brooming RICKARD 1802-1875 (73) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


