Compact Chart:
|
| | | Charles KYNASTON 1798- | Jacob NEWARD - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Randal Clutton KYNASTON 1828-1893 (65) | ![]() | John KYNASTON 1856-1917 (60) | ![]() | Jane NEWARD 1830- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane LEATON 1797- | | ||||||||||
| James Bernard MONTEATH 1888-1946 (58) |
| Clara KYNASTON 1888-1962 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William RICHARDS - | ![]() | Elizabeth RICHARDS 1865-1930 (65) | ![]() | Sarah Grimes - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


