Compact Chart:
|
| George AUCKRAM 1803-1854 (50) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Henry AUCKRAM 1843-1929 (86) | ![]() | Thomas Alfred AUCKRAM 1876- | ![]() | Margaret Cecelia NIXON 1846-1907 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Fletcher 1817-1870 (52) | | | | ||||||||||
| Walter Henry Thomas AUCKRAM 1910-1992 (82) |
| Marion Phoebe CHALLIS 1912-1993 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary BREWIN 1876-1945 (69) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


