Compact Chart:
|
| | | Peder ANDERSEN - | Peder LIE - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George SHIELDS 1815- | ![]() | Henry SHIELDS 1850-1929 (79) | ![]() | Nancy (Family name unknown) 1817- | Peter SANVIG 1824-1895 (71) | ![]() | Christian Julius SANVIG 1861-1942 (81) | ![]() | Anne Christine Margaret LIE 1830-1910 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| John Arthur SHIELDS 1885-1946 (61) |
| Amy Margaret SANDVIG 1891-1986 (95) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth POLLARD 1852-1919 (67) | ![]() | | Michael O'HALLORAN - | ![]() | Margaret Maud O'HALLORAN 1876-1940 (64) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


