Compact Chart:
|
| William ADAM - | William WHITE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James ADAM 1796-1860 (64) | ![]() | William ADAM 1822-1891 (69) | ![]() | Mary WHITE 1786-1864 (78) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elspet BAXTER - | Helen REID - | | | ||||||||||
| William ADAM 1846-1893 (47) |
| Margaret SPALDING -1920 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jessie LEGGAT 1822-1895 (73) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


