Compact Chart:
|
| George LUCAS -1808 | William COX 1763-1857 (94) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel LUCAS 1781-1819 (38) | ![]() | John LUCAS 1810- | ![]() | Jane COX 1787- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Betty (Family name unknown) - | Betty (Family name unknown) - | | | ||||||||||
| Samuel LUCAS - |
| Elizabeth Hannah BLICK 1849- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary MARSH - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


