Compact Chart:
|
| James ADAM 1796-1860 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William ADAM 1822-1891 (69) | ![]() | Robert Burns ADAM 1857-1884 (27) | ![]() | Jessie LEGGAT 1822-1895 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary WHITE 1786-1864 (78) | | | | ||||||||||
| Robert ADAM 1882-1927 (44) |
| Marion VENTURES 1888-1924 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Agnes LAWSON 1856-1939 (83) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


