Compact Chart:
|
| | | Ole CHRISTENSEN 1819-1895 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gregory Alfred "Alfred" CLIFTON - | ![]() | | Christian OLSEN 1851-1908 (57) | ![]() | Marius Edevald OLSEN 1874-1948 (73) | ![]() | Else Marie JENSEN 1853-1929 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ane NIELSDATTER 1826-1863 (36) | | ||||||||||
| John Charles CLIFTON 1886-1976 (90) |
| Esmeralda Elsie OLSEN 1898-1941 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Winifred Elizabeth BROMLEY - | ![]() | | Joseph TAYLOR - | ![]() | Ethelreda Stapple TAYLOR 1878-1958 (80) | ![]() | Mary Eliza (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


