Compact Chart: |
| James ADAM 1796-1860 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William ADAM 1822-1891 (69) | ![]() | David ADAM 1850-1921 (71) | ![]() | Jessie LEGGAT 1822-1895 (73) | | ![]() | William BLACKMUN - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary WHITE 1786-1864 (78) | | | | ||||||||||
| Arthur ADAM 1890-1959 (69) |
| Florence May BLACKMUN 1894-1976 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew MELVILLE - | ![]() | Esther MELVILLE 1850-1933 (83) | ![]() | Catherine McKENZIE - | | ![]() | Charlotte RAMSAY - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


