Compact Chart: |
| Johann Christian STADE - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frederick Johann Christoph "Christopher" STADE 1828-1903 (75) | ![]() | Christopher Johann Heinrich STADE 1855-1940 (85) | ![]() | Maria Sophia Amelia ROSE 1830-1907 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christine Elizabeth JARCHOW - | | | | ||||||||||
| Joseph Henry STADE 1882-1946 (63) |
| Elenora Annie Sophia LAUKAO 1883-1969 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Dorothea Fredericka Pauline EWERS -1913 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


