Compact Chart: |
| Peter EADE 1709-1756 (47) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matthew EADE 1734-1802 (67) | ![]() | Francis Opie EADE 1774-1833 (59) | ![]() | Jenifer OPEY 1738- | | ![]() | John ROSEWALL - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane KILLECOAT - | | | | ||||||||||
| Francis Opie EADE 1800-1856 (55) |
| Elizabeth ROSEWALL 1801-1862 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard FORD - | ![]() | Prudence FORDE 1775-1854 (79) | ![]() | Prudence (Family name unknown) - | | ![]() | Bathsheba (Family name unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


