Compact Chart:
|
| | | John HARRIS - | Francis Opie EADE 1800-1856 (55) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John HARRIS 1820-1891 (70) | ![]() | John HARRIS 1851-1931 (80) | ![]() | Bathsheba EADE 1821-1907 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth (Family name unknown) - | Elizabeth ROSEWALL 1801-1862 (61) | ||||||||||
| Thomas Hugo TERRILL 1874-1938 (64) |
| Eliza Jane "Leila" HARRIS 1874-1955 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Elizabeth Ann WILLIAMS 1850-1929 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


