Compact Chart:
|
| Edward STANLEY - | | Charles ARBLASTER 1720- | Samuel TABBERNOR - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles STANLEY 1749- | ![]() | John STANLEY 1779- | ![]() | Sarah LEADBETTER - | Charles ARBLASTER 1745-1822 (76) | ![]() | Charles ARBLASTER 1779-1836 (57) | ![]() | Anne TABBERNOR 1757-1788 (31) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ann (Family name unknown) - | | Mary (Family name unknown) 1725-1801 (76) | | ||||||||||
| Robert STANLEY 1809-1876 (66) |
| Alice ARBLASTER 1813- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ann HILL - | ![]() | | | ![]() | Mary PARKS 1773-1838 (65) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


