Compact Chart: |
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Arthur David BENGE 1878-1951 (73) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Stanley Vivian "Stan" BARNETT 1914-1989 (75) |
| Jean Amelia CAMPBELL 1914- | |||||||||||
![]() | ![]() | ||||||||||||
| George AUCKRAM 1803-1854 (50) | Robert Benjamin FOOTE 1810-1897 (87) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Alfred "Tom" AUCKRAM 1852-1926 (74) | ![]() | Catherine Pearl "Kate or Katie" AUCKRAM 1891-1979 (87) | ![]() | Eliza Rickard FOOTE 1856-1922 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Catherine Fletcher 1817-1870 (52) | Thirza Rickard WILLS 1826-1892 (66) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


