Compact Chart: |
| Christen CHRISTENSEN - | Niels JENSEN - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ole CHRISTENSEN 1819-1895 (75) | ![]() | Christian OLSEN 1851-1908 (57) | ![]() | Ane NIELSDATTER 1826-1863 (36) | | ![]() | Joseph TAYLOR - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Else ANDERSDATTER - | Dorthe CHRISTENSDATTER KROERS - | | | ||||||||||
| Marius Edevald OLSEN 1874-1948 (73) |
| Ethelreda Stapple TAYLOR 1878-1958 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Else Marie JENSEN 1853-1929 (76) | ![]() | | | ![]() | Mary Eliza (Family name unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


