Compact Chart:	
	
	 | 
|   |   |  John Edward SOUTHEE 1772-1852 (80)  |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |  Matthew GASKIN 1821-1867 (46)  | ![]()  |   |  John SOUTHEE 1801-  | ![]()  |  William SOUTHEE 1830-1857 (26)  | ![]()  |  Sophia SHARPE 1804-  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|   |   |  Mary SPENCER -  |   | ||||||||||
|  George GASKIN 1847-1917 (69)  | 
  |  Esther Jane SOUTHEE 1854-1926 (71)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |  John DAYSH 1767-  |  William CLARKE 1787-  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |  Charlotte WALLER 1827-1852 (25)  | ![]()  |   |  John Ings DAYSH 1808-1902 (93)  | ![]()  |  Elizabeth Mary Ings "Betsy" DAYSH 1833-1901 (68)  | ![]()  |  Eliza CLARKE 1807-1870 (63)  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |  Sarah (Family name unknown) -  |  Charlotte (Family name unknown) -  | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


