Compact Chart:	
	
	 | 
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |  John RAYNER 1838-1903 (65)  | ![]()  |   |   | ![]()  |   | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|   |   |   |   | ||||||||||
|  John Nuckman Bland RAYNER 1863-1923 (59)  | 
  |  Elizabeth McWhirton COLWAY 1865-1925 (60)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|  John DAYSH 1767-  |  William CLARKE 1787-  |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  John Ings DAYSH 1808-1902 (93)  | ![]()  |  Elizabeth Mary Ings "Betsy" DAYSH 1833-1901 (68)  | ![]()  |  Eliza CLARKE 1807-1870 (63)  |   | ![]()  |   | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Sarah (Family name unknown) -  |  Charlotte (Family name unknown) -  |   |   | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


