Compact Chart: |
| | | John DAYSH 1767- | William CLARKE 1787- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Ings DAYSH 1808-1902 (93) | ![]() | John DAYSH 1840-1932 (91) | ![]() | Eliza CLARKE 1807-1870 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sarah (Family name unknown) - | Charlotte (Family name unknown) - | ||||||||||
| Charles Edward BILLMAN 1874-1945 (70) |
| Jessie Priscilla DAYSH 1878-1962 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Elizabeth Frew TANNAHILL 1844-1906 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


