Compact Chart:
|
| Christen CHRISTENSEN - | Niels JENSEN - | John DAYSH 1767- | William CLARKE 1787- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ole CHRISTENSEN 1819-1895 (75) | ![]() | Christian OLSEN 1851-1908 (57) | ![]() | Ane NIELSDATTER 1826-1863 (36) | John Ings DAYSH 1808-1902 (93) | ![]() | John DAYSH 1840-1932 (91) | ![]() | Eliza CLARKE 1807-1870 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Else ANDERSDATTER - | Dorthe CHRISTENSDATTER KROERS - | Sarah (Family name unknown) - | Charlotte (Family name unknown) - | ||||||||||
| Ole Antonius OLSEN 1871-1946 (74) |
| Mary Emily DAYSH 1874-1955 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Else Marie JENSEN 1853-1929 (76) | ![]() | | | ![]() | Elizabeth Frew TANNAHILL 1844-1906 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


