Compact Chart:
|
| | | George LUCAS -1808 | William COX 1763-1857 (94) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Samuel LUCAS 1781-1819 (38) | ![]() | Robert P LUCAS 1816-1876 (59) | ![]() | Jane COX 1787- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Betty (Family name unknown) - | Betty (Family name unknown) - | ||||||||||
| George Edwin FIELD 1854-1940 (86) |
| Bessie Annie LUCAS 1853-1934 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Elizabeth Ann "Ann" PRITCHARD 1824-1915 (91) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


