Compact Chart:
|
| | | Simon Petrus VAN BLERK 1745- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert CARPENTER - | ![]() | Robert CARPENTER 1819-1888 (69) | ![]() | Rebecca (Family name unknown) - | Jacobus Rogier VAN BLERK 1796-1865 (68) | ![]() | Simon Petrus VAN BLERK 1822- | ![]() | Johanna Petronella Van MIEKERK - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Johanna Margaretha BREMECKER - | | ||||||||||
| Major Robert CARPENTER 1850-1932 (82) |
| Louisa Catherena Gabrielena VAN BLERK 1849-1934 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel POICK -1838 | ![]() | Eliza POICK 1821- | ![]() | Martha (Family name unknown) - | | ![]() | Matilda Amelia ALLSOP - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


