Compact Chart:
|
| William NORGATE 1770-1843 (73) | Daniel EYLES 1790-1870 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David NORGATE 1817-1897 (80) | ![]() | Jabez (or Jacob) NORGATE 1859-1957 (97) | ![]() | Mary EYLES 1818-1888 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Ivall 1775-1828 (53) | Jane Primmer 1797-1842 (44) | | | ||||||||||
| Harold Charles Norgate 1888-1971 (83) |
| Annabelle CAMPBELL 1890-1979 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lucy BULLARD 1857-1937 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


