Compact Chart: |
| David NORGATE 1817-1897 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jabez (or Jacob) NORGATE 1859-1957 (97) | ![]() | Ernest Percival (Percy) NORGATE 1886-1953 (67) | ![]() | Lucy BULLARD 1857-1937 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary EYLES 1818-1888 (69) | | | | ||||||||||
| Terence Geoffrey Norgate 1917-1979 (62) |
| Myrtle Kathleen Harrison 1917-1982 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Edith Amy WALSH 1889-1970 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


