Compact Chart: |
| | | Daniel EYLES 1790-1870 (80) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Robert John Gregg - | ![]() | | Charles EYLES 1821-1886 (65) | ![]() | Walter Nugent EYLES 1856-1918 (61) | ![]() | Mary Ann DUNCKLEY 1822-1899 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane Primmer 1797-1842 (44) | | ||||||||||
| John Murray GREGG 1889- |
| Lily EYLES 1889-1932 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine MURRAY - | ![]() | | Thomas THOMAS - | ![]() | Mary THOMAS 1854-1938 (84) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


