Compact Chart:
|
| | | | Charles EYLES 1821-1886 (65) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Charles (1) McMillan 1847-1928 (81) | ![]() | Charles (2) McMillan 1875-1943 (68) | ![]() | Charlotte EYLES 1853-1943 (90) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Mary Ann DUNCKLEY 1822-1899 (76) | ||||||||||
| Ernest Clifford Reid 1898-1977 (79) |
| Hilda Ellen Annie McMillan 1907- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Elizabeth Alice Wasley 1879-1977 (98) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


