Compact Chart:
|
| Charles EYLES 1821-1886 (65) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles (3) EYLES 1861-1945 (84) | ![]() | Albert Roy "Roy" EYLES 1904-1927 (23) | ![]() | Rose Helen "Nellie" READ -1951 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Selina Higgins 1835- | | | | ||||||||||
| James Roy "Jim" EYLES 1926-2004 (78) |
| Noeline Margaret Summers 1929-1974 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arthur Thomas "Tim" DAKEN - | ![]() | Daphne Vera DAKEN 1907- | ![]() | Maggie Ann NICHOLL - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


