Compact Chart: |
| William CRESSWELL -1832 | Daniel EYLES 1790-1870 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward CRESSWELL 1826-1907 (81) | ![]() | Frank CRESSWELL 1867-1952 (84) | ![]() | Ann EYLES 1828-1907 (78) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane JACKSON 1793-1837 (44) | Jane Primmer 1797-1842 (44) | | | ||||||||||
| Douglas Victor CRESSWELL 1896-1988 (91) |
| Ethne May HOPE 1904-1990 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George BEST 1843-1926 (82) | ![]() | Maria BEST 1868-1956 (88) | ![]() | Jane ALLPORT - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


