Compact Chart:
|
| John HOLDAWAY 1804-1888 (84) | Francis BLINCOE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George HOLDAWAY 1834-1918 (84) | ![]() | John William HOLDAWAY 1880-1964 (83) | ![]() | Emily Hannah BLINCOE 1843-1880 (37) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary NORGATE 1811-1842 (31) | Ann TUCK - | | | ||||||||||
| Noel Archibald HOLDAWAY 1908-1987 (78) |
| Dorothy Alberta PURCELL 1908-1958 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alice Elizabeth SIMMONS 1884-1953 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


