Compact Chart: |
| | | DUNCAN McCALLUM 1770- | John McRae 1770- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Duncan CHISHOLM - | ![]() | William Sedman CHISHOLM - | ![]() | Elizabeth Mercy Sedman - | Donald McCALLUM 1797-1883 (86) | ![]() | Duncan McCALLUM 1839-1909 (69) | ![]() | Mary McRae 1802-1883 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth MCLEAN - | Margaret CAMPBELL 1775- | ||||||||||
| William Duncan Alfred CHISHOLM 1879-1965 (86) |
| Martha McCALLUM 1892-1959 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | Abraham Snoswell - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Darby BRIND 1794-1850 (56) | ![]() | Amelia Kate BRIND 1850-1946 (96) | ![]() | Eliza Anne SNOSWELL 1816-1885 (69) | James DALZIEL -1885 | ![]() | Janet DALZIEL [Jessie] 1851-1931 (80) | ![]() | Janet SHEILS - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Sarah (Family name unknown) - | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


