Compact Chart: |
| William CRESSWELL -1832 | Daniel EYLES 1790-1870 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward CRESSWELL 1826-1907 (81) | ![]() | James Edward CRESSWELL 1859-1935 (76) | ![]() | Ann EYLES 1828-1907 (78) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane JACKSON 1793-1837 (44) | Jane Primmer 1797-1842 (44) | | | ||||||||||
| Arthur Gordon "Gordon" CRESSWELL 1883-1957 (73) |
| Margaret Gardiner 1888- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jessie ROSE 1858-1941 (83) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact












