Compact Chart: |
| Thos WILLIAMS - | Charles BOOTH - | Thomas THOMSON - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John WILLIAMS 1838-1896 (58) | ![]() | George WILLIAMS 1871-1940 (68) | ![]() | Hannah BOOTH 1836-1898 (62) | William THOMSON 1849- | ![]() | James Ferguson THOMSON 1880-1937 (57) | ![]() | Jessie FRAME - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margaret DUNLOP - | | ||||||||||
| Eric BOOTH WILLIAMS 1907- |
| Catherine Frame THOMSON 1907- | |||||||||||
![]() | ![]() | ||||||||||||
| Edward UMBERS 1814- | | William THOMSON - | William TORRANCE - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas UMBERS 1851-1929 (77) | ![]() | Katherine Ann UMBERS 1881-1964 (82) | ![]() | Catherine Emily FROST 1855-1888 (33) | William THOMSON 1828-1912 (84) | ![]() | Catherine TORRANCE THOMSON 1880-1972 (92) | ![]() | Catherine TORRANCE 1834- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Julia PARIS - | | Margaret MCCURDIE - | Elizabeth CLAYTON - | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


