Compact Chart:
|
| | | Thomas Gunnion 1790- | William Graham 1809-1899 (90) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William Gunnion 1827-1874 (46) | ![]() | Thomas Edward Gunnion 1863-1933 (70) | ![]() | Margaret Susannah Graham 1835-1916 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sarah Williamson - | Hannah AUSTIN 1808-1849 (41) | ||||||||||
| Charles Stewart [Tui] ELMS 1901-1988 (86) |
| Irene Elizabeth Gunnion 1904- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Margaret HERON -1952 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


