Compact Chart:
|
| John HOLDAWAY 1804-1888 (84) | DAVID MAIR - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles HOLDAWAY 1844-1927 (82) | ![]() | Kenneth Mair HOLDAWAY 1890-1982 (92) | ![]() | Helen Ramage Blackhall MAIR 1849-1926 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Amelia EYLES 1816-1889 (72) | | | | ||||||||||
| Reginald Donald "Don" HOLDAWAY 1929-2004 (75) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ida Mary JONES 1897-1938 (41) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


