Compact Chart: |
| | | Thomas SPARK 1808- | Thomas WATSON 1793-1845 (52) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jonathan SPARK 1830-1883 (53) | ![]() | Joseph SPARK 1861-1934 (73) | ![]() | Mary WATSON 1834-1887 (52) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Martha WATSON 1800- | Elizabeth VIPOND 1809-1882 (72) | ||||||||||
| John [Jack] HAMILTON 1890-1972 (81) |
| Mary SPARK 1898-1964 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Minnie Emily PHILLIPS -1948 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


