Compact Chart:
|
| Thomas SPARK 1808- | Thomas WATSON 1793-1845 (52) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jonathan SPARK 1830-1883 (53) | ![]() | Thomas SPARK 1856-1924 (67) | ![]() | Mary WATSON 1834-1887 (52) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Martha WATSON 1800- | Elizabeth VIPOND 1809-1882 (72) | | | ||||||||||
| Jonathan Percy SPARK 1902-1960 (57) |
| Mary Oliver CLEMITSON 1904-1975 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas LEE - | ![]() | Isabel LEE 1862-1920 (57) | ![]() | Mary PROUD 1825- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


