Compact Chart: |
| Donald McCALLUM 1797-1883 (86) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John McCALLUM 1831-1914 (82) | ![]() | John McCALLUM 1884-1973 (88) | ![]() | Barbara McArtney Fawcett 1846-1913 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary McRae 1802-1883 (81) | | | | ||||||||||
| Eion Bruce McCALLUM 1915-1977 (62) |
| Marie Lephleen [Lena] FORD 1913- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ethel MOGRIDGE 1884-1960 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


