Compact Chart: |
| | | Donald McCALLUM 1797-1883 (86) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John McCALLUM 1831-1914 (82) | ![]() | Donald McCALLUM 1875-1934 (58) | ![]() | Barbara McArtney Fawcett 1846-1913 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary McRae 1802-1883 (81) | | ||||||||||
| A. Vernon MILLER 1904- |
| Lily Anne McCALLUM 1903-1988 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | James WHITE - | John Cartledge BOTHAM -1913 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Charles WHITE 1851-1934 (83) | ![]() | Ann WHITE 1879-1913 (33) | ![]() | Elizabeth Ann BOTHAM 1859-1912 (52) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna AUPHON - | Martha OLDMAN 1834-1904 (70) | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


