Compact Chart:
|
| Donald McCALLUM 1797-1883 (86) | Robert HAMILTON 1790-1871 (81) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Archibald McCALLUM 1829-1905 (75) | ![]() | Richard McCALLUM 1863-1940 (76) | ![]() | Margaret HAMILTON 1830-1891 (60) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary McRae 1802-1883 (81) | Janet MOIR 1798-1861 (63) | | | ||||||||||
| Richard Hamilton McCALLUM 1898-1948 (50) |
| Doris Kate DENLY 1906- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Winifred Mary GRADY 1867-1952 (85) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


