Compact Chart: |
| Archibald McCALLUM 1829-1905 (75) | William Gunnion 1827-1874 (46) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert McCALLUM 1858-1937 (78) | ![]() | Robert Hector McCALLUM [Rob] 1904-1980 (75) | ![]() | Hannah Williamson Gunnion 1868-1933 (64) | | ![]() | Thomas BOWE | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret HAMILTON 1830-1891 (60) | Margaret Susannah Graham 1835-1916 (81) | | | ||||||||||
| Neil Robert McCALLUM 1930-2004 (73) |
| Marguerite BOWE 1932-1981 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Herbert Rudston BROWN 1854-1919 (65) | ![]() | Rose Anne BROWN 1901-1940 (38) | ![]() | Mary Jane STUART 1866-1960 (94) | | ![]() | Emily Mary BOWE 1896-1981 (84) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


