Compact Chart:
|
| Donald McCALLUM 1797-1883 (86) | Robert HAMILTON 1790-1871 (81) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Archibald McCALLUM 1829-1905 (75) | ![]() | Robert McCALLUM 1858-1937 (78) | ![]() | Margaret HAMILTON 1830-1891 (60) | Robert Forsyth 1853-1918 (64) | ![]() | Robert FORSYTH 1883-1961 (78) | ![]() | Elizabeth HENDERSON 1852-1926 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary McRae 1802-1883 (81) | Janet MOIR 1798-1861 (63) | | | ||||||||||
| Roy Archibald James McCALLUM 1901-1942 (40) |
| Mary Elizabeth FORSYTH, 1914-1979 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| Thomas Gunnion 1790- | William Graham 1809-1899 (90) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Gunnion 1827-1874 (46) | ![]() | Hannah Williamson Gunnion 1868-1933 (64) | ![]() | Margaret Susannah Graham 1835-1916 (81) | Joseph ROBINSON - | ![]() | Mary Lizzie ROBINSON 1884-1959 (75) | ![]() | Mary Mossop - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sarah Williamson - | Hannah AUSTIN 1808-1849 (41) | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


