Compact Chart: |
| Alexander PETRIE - | | | Robinson ATKINSON ?? - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert PETRIE 1833-1906 (73) | ![]() | James PETRIE 1868-1952 (83) | ![]() | Betsy STARK 1835-1900 (64) | Bransby WHITE 1842-1925 (83) | ![]() | John WHITE 1871-1937 (66) | ![]() | Elizabeth ATKINSON - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara (Family name unknown) - | | | | ||||||||||
| Hugh Henry PETRIE 1897-1969 (71) |
| Eileen Lillian (Lily) WHITE 1904-1989 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Isabella HENRY -1952 | ![]() | | (Given name unknown) HEINISCH - | ![]() | Margaret HEINISCH 1879-1962 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


