Compact Chart: |
| | Donald McCALLUM 1797-1883 (86) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Henry Hepburn GREIG 1829-1895 (66) | ![]() | David GREIG 1868-1935 (66) | ![]() | Catherine McCALLUM 1837-1870 (33) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Mary McRae 1802-1883 (81) | | | ||||||||||
| Albert Edward GREIG 1901-1967 (66) |
| Muriel Joan Lois ROSE 1905-1992 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martha Anne O'DONNELL 1871-1951 (79) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


