Compact Chart:
|
| | | William HOLDAWAY 1829-1897 (67) | George HOLDAWAY 1834-1918 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Leonard James HOLDAWAY 1864-1914 (49) | ![]() | Irvin James HOLDAWAY 1897-1970 (73) | ![]() | Helena HOLDAWAY 1864-1943 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna CARTER 1831-1911 (79) | Emily Hannah BLINCOE 1843-1880 (37) | ||||||||||
| Private |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Gladys Irene THOMPSON 1896-1986 (89) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


