Compact Chart:
|
| | | John HOLDAWAY 1804-1888 (84) | DAVID MAIR - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Charles HOLDAWAY 1844-1927 (82) | ![]() | Charles William HOLDAWAY 1880-1969 (88) | ![]() | Helen Ramage Blackhall MAIR 1849-1926 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Amelia EYLES 1816-1889 (72) | | ||||||||||
| John Maury Miles 1909- |
| Helen Louise HOLDAWAY 1908-1991 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Carrie Elizabeth Ernestine McTavish 1880-1968 (87) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


