Compact Chart: |
| Edward CRESSWELL 1826-1907 (81) | William HOLDAWAY 1829-1897 (67) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John CRESSWELL 1852-1929 (76) | ![]() | Harold Bertram CRESSWELL 1887-1954 (67) | ![]() | Mary Ann [Polly] HOLDAWAY 1855-1924 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ann EYLES 1828-1907 (78) | Anna CARTER 1831-1911 (79) | | | ||||||||||
| Clive Raymond CRESSWELL 1917-1980 (62) |
| Frances Mottram -1997 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Scadden - | ![]() | Marie Elizabeth SCADDEN 1886-1952 (65) | ![]() | Phoebe Hutchings - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


